New Homes in Balsall Common
With the increasing demand for housing, builders and property developers are building new homes as fast as they can throughout the country, we've displayed a list of new homes currently available in Balsall Common. You can bookmark individual locations as you search, a feature that is useful so you can quickly return to check for any new developments in that area.
Alternatively let us do all the hard work for you, by filling out a Short Form.
![]() | 4 Bed, 3 Bath, Det, 2.5st.int Gge Postcode: CV7 7HB Request further information on Plots 1, 2 & 3 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 5 Bed, 3 Bath, Det, 2.5st.int Gge Postcode: CV7 7HB Request further information on Plot 4 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 4 Bed, 3 Bath, Det, 2.5st.int Gge Postcode: CV7 7HB Request further information on Plot 5 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 4 Bed, 3 Bath, Det, 2.5st.int Gge Postcode: CV7 7HB Request further information on Plots 6 & 7 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 5 Bed, 3 Bath, Det,2.5st.det Gge Postcode: CV7 7HB Request further information on Plot 8 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 5 Bed, 3 Bath, Det, 2st.att Gge Postcode: CV7 7HB Request further information on Plot 9 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 5 Bed, 3 Bath, Det, 2.5st. Int Gge Postcode: CV7 7HB Request further information on Plot 10 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 5 Bed, 3 Bath, Det, 2.5st. Int Gge Postcode: CV7 7HB Request further information on Plot 11 Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
![]() | 4 Bed, 3 Bath, Semi, 2.5st,int Gge Postcode: CV7 7HB Request further information on Plots 12 & 12a Chadwick Place Kenilworth Road, Balsall Common, Coventry, West Midlands |
Index of New Homes by Town
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z








